Pierre Dagenais
Pierre Dagenais
Born: March 4, 1978
Blainville, QC Canada
Position: LW
Height: 6'4"
Weight: 217
Shoot/Catch: Left
Career: 1995-2011
Major league statistics
Pierre Dagenais scored 389 goals and recorded 316 assists in his 600-game career with the Moncton Alpines, Moncton Wildcats, Rouyn-Noranda Huskies, Laval Titan, Albany River Rats, Utah Grizzlies, San Antonio Rampage, Hamilton Bulldogs and Akwesasne Warriors. He began playing during the 1995 season and last took the ice during the 2011 campaign.
![]() Moncton Alpines |
![]() Rouyn-Noranda Huskies |
![]() Moncton Wildcats |
![]() Laval Titan |
![]() Albany River Rats |
![]() Utah Grizzlies |
![]() San Antonio Rampage |
![]() Hamilton Bulldogs |
![]() Akwesasne Warriors |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | QMJHL | Moncton Alpines | 67 | 43 | 25 | 68 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | QMJHL | Moncton Wildcats | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | QMJHL | Rouyn-Noranda Huskies | 27 | 21 | 8 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | QMJHL | Laval Titan | 37 | 16 | 14 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | QMJHL | Rouyn-Noranda Huskies | 60 | 66 | 67 | 133 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998-99 | AHL | Albany River Rats | 69 | 17 | 13 | 30 | 37 | -2 | 3 | 0 | 0 | 0 | 1 | 0 | 164 | 10.4 |
1999-00 | AHL | Albany River Rats | 80 | 35 | 30 | 65 | 47 | -9 | 8 | 0 | 0 | 0 | 4 | 1 | 296 | 11.8 |
2000-01 | AHL | Albany River Rats | 69 | 34 | 28 | 62 | 52 | -8 | 7 | 0 | 1 | 0 | 8 | 0 | 295 | 11.5 |
2001-02 | AHL | Albany River Rats | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
2001-02 | AHL | Utah Grizzlies | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
2002-03 | AHL | San Antonio Rampage | 49 | 21 | 14 | 35 | 28 | 4 | 7 | 0 | 3 | 0 | 2 | 0 | 185 | 11.4 |
2003-04 | AHL | Hamilton Bulldogs | 20 | 12 | 9 | 21 | 19 | +4 | 4 | 0 | 0 | 0 | 1 | 0 | 80 | 15.0 |
2005-06 | AHL | Hamilton Bulldogs | 38 | 12 | 13 | 25 | 23 | +2 | 5 | 0 | 0 | 0 | 0 | 0 | 139 | 8.6 |
2010-11 | FPHL | Akwesasne Warriors | 23 | 26 | 28 | 54 | 6 | +10 | 4 | 10 | 0 | 2 | 3 | 0 | 130 | 20.0 |
2011-12 | FPHL | Akwesasne Warriors | 45 | 81 | 62 | 143 | 89 | +52 | 8 | 13 | 3 | 5 | 5 | 0 | 389 | 20.8 |
Totals | 600 | 389 | 316 | 705 | 458 | 54 | 46 | 23 | 7 | 7 | 24 | 1 | 1710 | 22.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | QMJHL | Rouyn-Noranda Huskies | 6 | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Albany River Rats | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Albany River Rats | 5 | 1 | 0 | 1 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | San Antonio Rampage | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | FPHL | Akwesasne Warriors | 4 | 7 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | FPHL | Akwesasne Warriors | 2 | 0 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 16 | 7 | 23 | 39 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |